Difference between revisions of "ADD OP DWELL MARKER"
From Macros Wiki
(New page: {{Command|syntax=ADD_OP_DWELL_MARKER <op number>, <feature num>, <param>, <value>, <sec/rev>, <marker num> |description=*DESCRPTION* |param1=<op number>|param1_desc= |param2=<feature num>...) |
|||
Line 2: | Line 2: | ||
|description=*DESCRPTION* | |description=*DESCRPTION* | ||
− | |param1=<op number>|param1_desc= | + | |param1=<op number>|param1_desc={{op number}} |
− | |param2=<feature num>|param2_desc= | + | |param2=<feature num>|param2_desc={{feature num}} |
− | |param3=<param>|param3_desc= | + | |param3=<param>|param3_desc={{param}} |
− | |param4=<value>|param4_desc= | + | |param4=<value>|param4_desc= {{value}} |
− | |param5=<sec/rev>|param5_desc= | + | |param5=<sec/rev>|param5_desc={{sec/rev}} |
− | |param6=<marker num>|param6_desc= | + | |param6=<marker num>|param6_desc={{marker num}} |
}} | }} | ||
Revision as of 12:50, 16 July 2010
Command
- ADD_OP_DWELL_MARKER <op number>, <feature num>, <param>, <value>, <sec/rev>, <marker num>
- DESCRPTION*
Parameters
- <op number>
- Operation number.
- <feature num>
- The index to the feature. This will be 1 for the first feature, 2 for the second etc.
- If you have selected a shape, then 1 will be the first line/arc in the shape, 2 will be the second.
- If you have selected a number of points, lines and circles, then index 1 will give you the first
- feature that you selected, 2 will be the second (in the order that you selected them).
- <param>
- Marker parameter.
- <value>
- Name of variable to be set by this command
- <sec/rev>
- Define whether the value is in seconds or revolutions.
- <marker num>
- Marker number.
Example
- - ADD_OP_DWELL_MARKER