Difference between revisions of "POINT TRANSLATE"
From Macros Wiki
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Geometry:Creating_Geometry| | + | [[Geometry:Creating_Geometry|{{Up}}]] |
{{Command|syntax=[[Image:point_translate.png|right|POINT_TRANSLATE]]POINT_TRANSLATE <point number>, <dx>, <dy> | {{Command|syntax=[[Image:point_translate.png|right|POINT_TRANSLATE]]POINT_TRANSLATE <point number>, <dx>, <dy> | ||
Line 11: | Line 11: | ||
===Example=== | ===Example=== | ||
− | :POINT_TRANSLATE 3, 7 | + | :POINT_TRANSLATE 1, 3, 7 |
[[Category:Geometry]] | [[Category:Geometry]] |
Latest revision as of 18:02, 2 August 2010
Command
- POINT_TRANSLATE <point number>, <dx>, <dy>
- Translate a point a certain distance from its previous place.
Parameters
- <point number>
- The number of a previously defined macro point.
- <dx>
- The distance in the X axis direction.
- <dy>
- The distance in the Y axis direction.
Example
- POINT_TRANSLATE 1, 3, 7