Difference between revisions of "POINT XY"
From Macros Wiki
Line 1: | Line 1: | ||
− | {{Command|syntax=POINT_XY <point number>, <x>, <y> | + | {{Command|syntax=POINT_XY <point number>, <x>, <y> |
− | |description= | + | |description=:Create a point using the x and y position, you must use [[CREATE_POINT]] to see the point. |
|param1=<point number>|param1_desc= {{point number}} | |param1=<point number>|param1_desc= {{point number}} | ||
Line 8: | Line 8: | ||
===Example=== | ===Example=== | ||
− | : | + | :POINT_XY 12, 3, 4 |
− | |||
− | |||
− | |||
− | |||
[[Category:Geometry]] | [[Category:Geometry]] |
Revision as of 13:15, 21 July 2010
Command
- POINT_XY <point number>, <x>, <y>
- Create a point using the x and y position, you must use CREATE_POINT to see the point.
Parameters
- <point number>
- The number of a previously defined macro point.
- <x>
- X co-ordinate of a feature.
- <y>
- Y co-ordinate of a feature.
Example
- POINT_XY 12, 3, 4