Difference between revisions of "SET GEO CS"
From Macros Wiki
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[:Category:Coordinate_Systems|{{Up}}]] | ||
+ | |||
{{Command|syntax=SET_GEO_CS <geo ref>, <cs number> | {{Command|syntax=SET_GEO_CS <geo ref>, <cs number> | ||
− | |description= | + | |description=:Set the CS number for a geometry feature. |
− | |param1=<geo ref>|param1_desc= | + | |param1=<geo ref>|param1_desc=The [[geo_ref_num|reference number]] of the geometry feature. User zero for all selected geometry. |
|param2=<cs number>|param2_desc={{cs number}} | |param2=<cs number>|param2_desc={{cs number}} | ||
Line 8: | Line 10: | ||
===Example=== | ===Example=== | ||
− | :SET_GEO_CS | + | :SET_GEO_CS 20, 3 |
+ | :This sets feature number 20 to use CS 3. | ||
+ | <br> | ||
+ | :SET_GEO_CS 0, 3 | ||
+ | :This sets all currently selected geometry to use CS 3. | ||
[[Category:Coordinate_Systems]] | [[Category:Coordinate_Systems]] |
Latest revision as of 20:53, 3 February 2011
Command
- SET_GEO_CS <geo ref>, <cs number>
- Set the CS number for a geometry feature.
Parameters
- <geo ref>
- The reference number of the geometry feature. User zero for all selected geometry.
- <cs number>
- CS number.
Example
- SET_GEO_CS 20, 3
- This sets feature number 20 to use CS 3.
- SET_GEO_CS 0, 3
- This sets all currently selected geometry to use CS 3.