Difference between revisions of "SOLID INTERSECT"
From Macros Wiki
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | [[:Solids:Editing_Solids|{{Up}}]] | ||
+ | |||
{{Command|syntax=[[Image:solid_intersect.png|right|SOLID_INTERSECT]]SOLID_INTERSECT <solid 1>, <solid 2> | {{Command|syntax=[[Image:solid_intersect.png|right|SOLID_INTERSECT]]SOLID_INTERSECT <solid 1>, <solid 2> | ||
− | |description=: | + | |description=:Create a solid that is the intersection of 2 solids. |
− | |||
− | |||
− | |||
+ | |param1=<solid 1>|param1_desc=First solid number. | ||
+ | |param2=<solid 2>|param2_desc=Second solid number. | ||
}} | }} | ||
Line 10: | Line 11: | ||
===Example=== | ===Example=== | ||
:SOLID_INTERSECT 2, 1 | :SOLID_INTERSECT 2, 1 | ||
+ | {{solids_created_solidref}} | ||
[[Category:Solids]] | [[Category:Solids]] |
Latest revision as of 11:46, 17 January 2011
Command
- SOLID_INTERSECT <solid 1>, <solid 2>
- Create a solid that is the intersection of 2 solids.
Parameters
- <solid 1>
- First solid number.
- <solid 2>
- Second solid number.
Example
- SOLID_INTERSECT 2, 1
- The variable SolidRef will be set to the number of the new solid.